Total # of QSO's: 578 (incl. 17 dupes):
340 SSB and 238 digi
Continents:
| Asia | 428 | 74,0% |
| Europe | 71 | 12,3% |
| Oceania | 65 | 11,2% |
| Africa | 9 | 1,6% |
| South America | 3 | 0,5% |
| North America | 2 | 0,3% |
Bands:
| SSB | digi | Total | |
| 20m | 116 | 30 | 146 |
| 15m | 219 | 208 | 427 |
| 10m | 5 | 0 | 5 |
SP5APW holiday style mini-DXpedition - Phu Quoc Island (March 7-12, 2012)
No comments:
Post a Comment